Schnauzer Shorts System 1997

Top 50

Miniature Schnauzers

Compiled by Ottilie Theer

Best viewed with

  Name BIS G1 G2 G3 G4 BSp BOB K. Pts. BOS SS Pts.
1. Ch. Karlshof Kaptain Kidd (d) 0 6 6 4 5 6 39 1063 2 1109
2. Ch. Bowsers Northern Reflection (d) 2 8 6 11 5 4 54 578 8 635
3. Ch. Sole Baye's Johnar (d) 2 2 3 3 2 1 33 627 0 627
4. Ch. Nicknack Love On The Run (b) 0 6 3 8 1 1 33 407 17 557
5. Ch. Daree's Strike A Poise (b) 0 3 3 4 4 1 29 390 11 510
6. Ch. Annfield Very Much In Touch (b) 0 1 1 2 0 3 11 308 6 501
7. Ch. Penlan Pastatively [d] 0 0 6 3 1 3 22 449 2 485
8. Ch. Blythewood Disguise The Limit (d) 0 0 1 1 3 0 28 426 1 437
9. Ch. Repitition's Beyond Justice [b] 0 0 1 4 2 1 19 245 13 391
10. Ch. Elite's Robson (d) 0 1 4 4 2 1 27 304 4 327
11. Ch. Adamis Frontrunner (d) 0 1 0 3 1 1 21 250 7 293
12. Ch. Emerald Carlena Just Dandy (d) 0 1 1 1 3 1 31 229 8 250
13. Ch. Bomax's Gala Event (b) 0 1 1 0 1 0 10 107 13 225
14. Ch. Ruedesheim's Billionaire (d) 0 0 0 3 4 0 18 186 5 215
15. Ch. Wy-O's Doc Holliday (d) 0 0 0 3 1 0 8 165 6 206
16. Ch. Majoray's Preferred Stock (d) 0 1 0 0 2 0 18 187 0 187
17. Ch. Jankell's Designer Genes (b) 0 0 1 1 2 0 15 90 11 186
18. Ch. Tejas Hellkat (b) 0 1 0 0 1 0 8 90 14 180
19. Ch. Blackheath's Bugsy Malone (d) 0 0 1 0 0 0 15 172 2 178
20. Ch. Karlshof Kosmik Kaper (d) 0 0 4 2 0 1 11 177 0 177
21. Ch. Lewis's Jock-Is-Quick (d) 0 0 0 1 1 0 15 166 2 172
22. Ch. Sherlock Soucy's Sunny Trail (d) 0 2 0 0 1 0 10 160 0 160
23. Ch. Blythewood Prima Donna O'Jo-Mi (b) 0 0 0 0 2 0 6 104 6 157
24. Ch. Yasmar's H.D. Rider (d) 0 0 1 0 3 0 14 122 7 156
25a. Ch. Jo-Mi's Moment In Time (d) 0 0 0 2 1 0 15 154 1 155
25b. Ch. Ruedesheim's Cash Flow (d) 0 1 1 4 0 0 26 150 4 155
27. Ch. Blackwitch Double Delite (b) 0 0 0 1 0 0 9 66 13 153
28. Ch. Tomar's Dream Walk'n (b) 0 0 0 0 0 0 6 40 10 152
29. Ch. Feather's Little Richard (d) 0 0 3 0 0 0 8 105 5 145
30. Ch. Awesome's Pop Quiz (d) 0 1 2 1 1 1 12 122 2 133
31. Ch. B-J-B's Savage Nights (d) 0 0 1 0 2 0 13 117 4 124
32. Ch. Bashanova River Of No Return (b) 0 0 0 0 0 0 6 110 2 117
33. Ch. Kelly's Tamar Unforgettable (b) 0 0 0 1 1 0 9 72 7 111
34a. Ch. Greeenacres Mr. Enchantment (d) 0 0 0 0 0 0 9 75 4 107
34b. Ch. Nicknack Tender Mercy (b) 0 0 0 0 1 0 4 32 3 107
36. Ch. Kelvercrest Country Squire (d) 0 0 0 0 0 0 5 96 0 96
37. Ch. New Dawn's Dancin N' Denim (d) 0 0 1 0 0 0 7 95 0 95
38. Ch. Zomerhof's Atta Boy Adam (d) 0 0 3 0 2 0 10 92 2 94
39a. Ch. Bojangles Bandido (d) 0 0 0 0 1 0 10 68 3 86
39b. Ch. Bojangles Lady Luck (b) 0 0 0 0 0 0 2 25 9 86
41. Ch. Latshaws Why Not Why (b) 0 0 0 0 0 0 2 15 6 79
42. Ch. Meadowway Liberty Belle (b) 0 0 0 0 0 0 3 57 2 78
43. Ch. Attaway Whatchmacallit (b) 0 0 0 0 0 0 0 0 9 74
44. Ch. Sunshine Palace S Reputation (d) 0 0 0 2 0 0 6 73 0 73
45a. Ch. Markworth's Dawn Patrol (d) 0 0 0 0 0 0 9 72 0 72
45b. Sandcastle Stakes Bashanova (b) 0 0 0 0 0 0 1 15 7 72
47. Ch. Bandsman It Be Me (b) 0 0 0 0 0 0 2 12 7 70
48. Ch. Liebestraum's Rain Keeper (d) 0 0 0 0 2 0 6 69 1 69
49. Ch. Tejas Double Trouble (d) 0 0 1 0 0 0 6 65 1 68
50. Ch. Bojangles Hot Shot (d) 0 0 0 0 0 0 6 64 1 66

Knight System Top Schnauzers through the Years
Click Here!

Back to Branford's Table of Contents


Copyright © 1998 Branford Miniature Schnauzers


Presented to you by:
Executec Logo
- Full Service Web Page Design & Consulting Group -